Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Shafted | 14 | 6 | 0 | 1 | 131 | 94 | 5 | 1 | 1 | 100 | 74 | 11 | 1 | 2 | 63 | 405 | |||
| 2 | Sully and the Goonies | 14 | 4 | 0 | 3 | 98 | 83 | 4 | 1 | 2 | 87 | 80 | 8 | 1 | 5 | 22 | 354 | |||
| 3 | Fast and Furious VIII | 14 | 4 | 0 | 3 | 123 | 104 | 3 | 0 | 4 | 119 | 107 | 7 | 0 | 7 | 31 | 346 | |||
| 4 | Diamonds | 14 | 3 | 0 | 4 | 86 | 104 | 3 | 1 | 3 | 86 | 82 | 6 | 1 | 7 | -14 | 290 | |||
| 5 | Ball Busters | 14 | 1 | 2 | 4 | 72 | 79 | 4 | 0 | 3 | 108 | 103 | 5 | 2 | 7 | -2 | 288 | |||
| 6 | Blended | 14 | 0 | 3 | 4 | 28 | 74 | 0 | 2 | 5 | 38 | 92 | 0 | 5 | 9 | -100 | 104 | |||
Adjustments
- 20 April 2026: Diamonds adjusted -25 Points | Forfeit
- 20 April 2026: Ball Busters adjusted -25 Points | Forfeit
- 20 April 2026: Sully and the Goonies adjusted -25 Points | Forfeit
- 20 April 2026: Ball Busters adjusted -25 Points | Forfeit
- 20 April 2026: Shafted adjusted -25 Points | Forfeit