Tues Legends 8ball S3
Saturday, 04 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | No Luck - Just Legends | 4 | 1 | 0 | 1 | 34 | 23 | 43 | 42 | 2 | 0 | 0 | 38 | 15 | 61 | 21 | 3 | 0 | 1 | 34 | 41 | 104 |
| 2 | Jax Tiger Sharks | 4 | 1 | 0 | 1 | 29 | 16 | 50 | 33 | 1 | 0 | 1 | 25 | 29 | 45 | 41 | 2 | 0 | 2 | 9 | 21 | 95 |
| 3 | Geometrically Challenged | 4 | 2 | 0 | 0 | 24 | 24 | 52 | 41 | 1 | 0 | 1 | 26 | 22 | 43 | 30 | 3 | 0 | 1 | 4 | 24 | 95 |
| 4 | Chalk and Awe - GFQ | 4 | 1 | 1 | 0 | 23 | 27 | 46 | 35 | 2 | 0 | 0 | 21 | 28 | 43 | 39 | 3 | 1 | 0 | -11 | 15 | 89 |
| 5 | Alpha Strokers - GFQ | 4 | 2 | 0 | 0 | 27 | 21 | 46 | 34 | 1 | 0 | 1 | 28 | 23 | 37 | 44 | 3 | 0 | 1 | 11 | 5 | 83 |
| 6 | Dead Stroke Society | 4 | 1 | 0 | 1 | 17 | 15 | 29 | 20 | 1 | 0 | 1 | 25 | 22 | 53 | 30 | 2 | 0 | 2 | 5 | 59 | 82 |
| 7 | Strokers Legends - GFQ | 4 | 2 | 0 | 0 | 25 | 21 | 50 | 22 | 0 | 0 | 2 | 20 | 26 | 32 | 57 | 2 | 0 | 2 | -2 | 3 | 82 |
| 8 | 8Ball Assassins - GFQ | 4 | 2 | 0 | 0 | 24 | 21 | 47 | 26 | 1 | 0 | 1 | 23 | 27 | 34 | 46 | 3 | 0 | 1 | -1 | 9 | 81 |
| 9 | It's Not Clocking | 4 | 1 | 0 | 1 | 32 | 24 | 45 | 45 | 0 | 1 | 1 | 27 | 20 | 30 | 38 | 1 | 1 | 2 | 15 | -8 | 75 |
| 10 | Ultimate Strokers | 4 | 0 | 1 | 1 | 13 | 12 | 17 | 25 | 0 | 0 | 2 | 18 | 29 | 31 | 54 | 0 | 1 | 3 | -10 | -31 | 73 |
| 11 | Still Salty | 4 | 0 | 0 | 2 | 19 | 30 | 28 | 53 | 1 | 0 | 1 | 18 | 36 | 43 | 41 | 1 | 0 | 3 | -29 | -23 | 71 |
| 12 | Last Call Legends | 4 | 0 | 0 | 2 | 21 | 33 | 22 | 61 | 1 | 0 | 1 | 20 | 24 | 42 | 41 | 1 | 0 | 3 | -16 | -38 | 64 |
| 13 | Cue’d Up Chaos | 4 | 0 | 0 | 2 | 18 | 26 | 22 | 50 | 1 | 1 | 0 | 9 | 2 | 10 | 2 | 1 | 1 | 2 | -1 | 3 | 56 |
| 14 | BYE | 4 | 0 | 1 | 1 | 8 | 15 | 5 | 34 | 0 | 1 | 1 | 10 | 11 | 17 | 18 | 0 | 2 | 2 | -8 | -30 | 22 |
Tues Legends 10ball S3
Saturday, 04 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Alpha Strokers 10ball | 4 | 1 | 0 | 1 | 34 | 20 | 56 | 36 | 2 | 0 | 0 | 34 | 22 | 57 | 26 | 3 | 0 | 1 | 26 | 51 | 113 |
| 2 | No Luck - Just Legends 10ball | 4 | 2 | 0 | 0 | 42 | 25 | 56 | 40 | 1 | 0 | 1 | 41 | 22 | 49 | 47 | 3 | 0 | 1 | 36 | 18 | 105 |
| 3 | Chalk and Awe 10ball | 4 | 2 | 0 | 0 | 26 | 29 | 58 | 33 | 1 | 0 | 1 | 27 | 25 | 45 | 40 | 3 | 0 | 1 | -1 | 30 | 103 |
| 4 | Strokers Legends 10ball | 4 | 1 | 0 | 1 | 26 | 32 | 36 | 52 | 2 | 0 | 0 | 32 | 26 | 62 | 17 | 3 | 0 | 1 | 0 | 29 | 98 |
| 5 | Ultimate Strokers 10ball | 4 | 1 | 0 | 1 | 26 | 27 | 48 | 41 | 0 | 1 | 1 | 13 | 13 | 21 | 28 | 1 | 1 | 2 | -1 | 0 | 94 |
| 6 | Still Salty 10ball | 4 | 1 | 0 | 1 | 21 | 29 | 41 | 34 | 1 | 0 | 1 | 19 | 26 | 43 | 37 | 2 | 0 | 2 | -15 | 13 | 84 |
| 7 | Geometrically Challenged 10ball | 4 | 0 | 0 | 2 | 25 | 23 | 28 | 50 | 2 | 0 | 0 | 30 | 24 | 51 | 33 | 2 | 0 | 2 | 8 | -4 | 79 |
| 8 | Jax Tiger Sharks 10ball | 4 | 1 | 0 | 1 | 23 | 29 | 46 | 42 | 0 | 0 | 2 | 24 | 29 | 31 | 56 | 1 | 0 | 3 | -11 | -21 | 77 |
| 9 | Cue’d Up Chaos 10ball | 4 | 0 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 1 | 24 | 30 | 47 | 40 | 1 | 1 | 2 | -7 | 5 | 74 |
| 10 | 8Ball Assassins 10ball | 4 | 1 | 0 | 1 | 25 | 30 | 33 | 55 | 1 | 0 | 1 | 27 | 26 | 37 | 39 | 2 | 0 | 2 | -4 | -24 | 70 |
| 11 | It's Not Clocking 10ball | 4 | 1 | 0 | 1 | 29 | 26 | 37 | 47 | 1 | 0 | 1 | 24 | 30 | 32 | 51 | 2 | 0 | 2 | -3 | -29 | 69 |
| 12 | Last Call Legends 10ball | 4 | 0 | 0 | 2 | 21 | 28 | 28 | 51 | 0 | 0 | 2 | 24 | 36 | 31 | 57 | 0 | 0 | 4 | -19 | -49 | 59 |
| 13 | Dead Stroke Society 10ball | 4 | 1 | 0 | 1 | 23 | 29 | 36 | 37 | 1 | 0 | 1 | 15 | 15 | 21 | 28 | 2 | 0 | 2 | -6 | -9 | 57 |
| 14 | BYE | 4 | 1 | 1 | 0 | 14 | 13 | 21 | 12 | 0 | 1 | 1 | 9 | 13 | 6 | 27 | 1 | 2 | 1 | -3 | -12 | 27 |
Fri Diamond 10ball S3
Saturday, 04 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | A Shot In The Dark 10ball | 4 | 2 | 0 | 0 | 35 | 22 | 72 | 26 | 1 | 1 | 0 | 29 | 22 | 37 | 29 | 3 | 1 | 0 | 20 | 54 | 109 |
| 2 | Cue-Ties 10ball | 4 | 2 | 0 | 0 | 25 | 21 | 63 | 19 | 1 | 0 | 1 | 20 | 29 | 38 | 52 | 3 | 0 | 1 | -5 | 30 | 101 |
| 3 | Strokers - M 10ball | 4 | 0 | 0 | 2 | 32 | 36 | 40 | 53 | 2 | 0 | 0 | 28 | 18 | 53 | 28 | 2 | 0 | 2 | 6 | -6 | 91 |
| 4 | Rack 'Em Rebels 10ball | 4 | 2 | 0 | 0 | 20 | 24 | 47 | 39 | 0 | 1 | 1 | 22 | 31 | 38 | 49 | 2 | 1 | 1 | -13 | -3 | 85 |
| 5 | Rack Rampage 10ball | 4 | 1 | 1 | 0 | 35 | 19 | 48 | 36 | 1 | 0 | 1 | 34 | 26 | 34 | 56 | 2 | 1 | 1 | 24 | -10 | 82 |
| 6 | Diamond Hustlers 10ball | 4 | 0 | 0 | 2 | 18 | 43 | 29 | 46 | 1 | 0 | 1 | 19 | 21 | 47 | 30 | 1 | 0 | 3 | -27 | -19 | 75 |
| 7 | 30 To Shoot 10ball | 4 | 0 | 1 | 1 | 23 | 27 | 24 | 44 | 1 | 0 | 1 | 30 | 19 | 50 | 31 | 1 | 1 | 2 | 7 | -1 | 74 |
| 8 | Raj Mahal 10ball | 4 | 0 | 0 | 2 | 20 | 26 | 31 | 43 | 1 | 0 | 1 | 26 | 36 | 43 | 42 | 1 | 0 | 3 | -16 | -5 | 73 |
| 9 | Beaches Be Breakin’ 10ball | 4 | 1 | 0 | 1 | 34 | 24 | 39 | 43 | 1 | 0 | 1 | 32 | 27 | 37 | 36 | 2 | 0 | 2 | 15 | -25 | 70 |
| 10 | Strokers Syndicate 10ball | 4 | 0 | 0 | 2 | 19 | 31 | 19 | 61 | 1 | 0 | 1 | 33 | 32 | 33 | 59 | 1 | 0 | 3 | -11 | -76 | 49 |
Fri Diamond 8ball S3
Saturday, 04 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | A Shot In The Dark - GFQ | 4 | 2 | 0 | 0 | 22 | 21 | 47 | 25 | 2 | 0 | 0 | 25 | 19 | 47 | 32 | 4 | 0 | 0 | 7 | 37 | 94 |
| 2 | Diamond Hustlers | 4 | 2 | 0 | 0 | 17 | 20 | 47 | 28 | 1 | 1 | 0 | 23 | 29 | 33 | 27 | 3 | 1 | 0 | -9 | 17 | 78 |
| 3 | Rack Rampage | 4 | 0 | 0 | 2 | 22 | 18 | 27 | 41 | 1 | 1 | 0 | 37 | 28 | 53 | 33 | 1 | 1 | 2 | 13 | 11 | 77 |
| 4 | Raj Mahal | 4 | 2 | 0 | 0 | 35 | 20 | 52 | 19 | 0 | 0 | 2 | 21 | 23 | 25 | 51 | 2 | 0 | 2 | 13 | 58 | 74 |
| 5 | Strokers Syndicate | 4 | 2 | 0 | 0 | 29 | 15 | 50 | 20 | 1 | 0 | 1 | 21 | 22 | 24 | 39 | 3 | 0 | 1 | 13 | 15 | 74 |
| 6 | 30 To Shoot | 4 | 1 | 0 | 1 | 24 | 23 | 38 | 30 | 0 | 0 | 2 | 25 | 22 | 31 | 47 | 1 | 0 | 3 | 4 | -8 | 69 |
| 7 | Cue-Ties | 4 | 1 | 0 | 1 | 17 | 26 | 36 | 31 | 0 | 0 | 2 | 14 | 29 | 28 | 35 | 1 | 0 | 3 | -24 | -2 | 64 |
| 8 | Beaches Be Breakin’ | 4 | 0 | 2 | 0 | 35 | 35 | 39 | 40 | 0 | 0 | 2 | 20 | 30 | 27 | 41 | 0 | 2 | 2 | -10 | -42 | 61 |
| 9 | Strokers - M | 4 | 2 | 0 | 0 | 23 | 20 | 44 | 28 | 0 | 0 | 2 | 21 | 20 | 15 | 55 | 2 | 0 | 2 | 4 | -24 | 59 |
| 10 | Rack 'Em Rebels - GFQ | 4 | 1 | 0 | 1 | 22 | 26 | 30 | 44 | 0 | 0 | 2 | 17 | 24 | 23 | 50 | 1 | 0 | 3 | -11 | -41 | 53 |