WEDS - BBB - 8BALL

Saturday, 04 July 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A GW GL W D L F A GW GL W D L FD GD Pts
1 XSquad (8B) 14 7 0 0 94 81 158 96 5 0 2 101 75 127 107 12 0 2 39 179 277
2 Pocket Rockets (8B) 14 3 0 4 91 77 105 118 3 1 3 107 68 128 109 6 1 7 53 6 230
3 Shot Calla (8B) 14 3 1 3 103 73 131 118 3 0 4 89 74 97 127 6 1 7 45 15 226
4 Su-Bei's Boys (8B) 14 0 0 7 32 118 65 129 3 0 4 52 103 109 116 3 0 11 -137 -182 174

SUN - CC - 8B

Saturday, 04 July 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A GW GL W D L F A GW GL W D L FD GD Pts
1 Tam's Team (8-Ball) 8 2 2 0 58 39 73 39 3 0 1 80 55 106 61 5 2 1 44 174 214
2 Alijah's Team (8-Ball) 8 3 1 1 77 60 85 69 1 0 2 47 28 63 53 4 1 3 36 55 186
3 Eric's Team - The Scratch Pack (8-Ball) 6 2 0 2 56 63 85 72 1 0 1 41 19 65 31 3 0 3 15 76 168
4 Vilmos' Team (8-Ball) 6 1 0 1 26 28 30 42 2 1 1 77 52 93 68 3 1 2 23 13 163
5 Sean's Team - No Sand, Just Lessons (8-Ball) 8 0 0 4 20 98 27 150 1 0 3 34 79 45 87 1 0 7 -123 -117 90
6 Bye 2 0 0 0 0 0 0 0 0 2 0 26 20 0 0 0 2 0 6 0 0

Wednesday - BBB - 10Ball

Saturday, 04 July 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A GW GL W D L F A GW GL W D L FD GD Pts
1 Shot Calla (10B) 14 2 0 5 87 87 102 143 6 0 1 94 66 152 83 8 0 6 28 -43 254
2 Su-Bei's Boys (10B) 14 4 0 3 71 86 110 82 3 2 2 59 104 133 93 7 2 5 -60 108 241
3 XSquad (10B) 14 3 1 3 75 79 108 114 3 0 4 69 83 103 101 6 1 7 -18 95 208
4 Pocket Rockets (10B) 14 1 1 5 91 71 72 163 4 0 3 101 71 114 115 5 1 8 50 -73 186

SUN - CC - 10B

Saturday, 04 July 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A GW GL W D L F A GW GL W D L FD GD Pts
1 Tam's Team (10B) 8 2 1 1 60 86 60 71 4 0 0 96 43 116 60 6 1 1 27 91 210
2 Alijah's Team (10B) 8 3 1 1 67 67 86 84 1 1 1 48 35 58 53 4 2 2 13 33 183
3 Sean's Team - No Sand, Just Lessons (10B) 8 0 1 3 28 87 57 90 3 0 1 70 50 91 47 3 1 4 -39 99 161
4 Vilmos' Team (10B) 6 0 0 2 17 23 21 37 2 0 2 77 59 88 64 2 0 4 12 70 146
5 Eric's Team - The Scratch Pack (10B) 6 0 0 4 45 91 46 121 1 0 1 39 22 50 46 1 0 5 -29 -189 116
6 Bye 2 0 0 0 0 0 0 0 0 2 0 24 8 0 0 0 2 0 16 0 0