Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Queens Finest | 2 | 1 | 0 | 0 | 30 | 20 | 15 | 14 | 1 | 0 | 0 | 24 | 14 | 10 | 13 | 2 | 0 | 0 | -2 | 20 | 54 |
| 2 | Magic 8 Balls | 2 | 1 | 0 | 0 | 23 | 18 | 10 | 9 | 1 | 0 | 0 | 27 | 14 | 12 | 16 | 2 | 0 | 0 | -3 | 18 | 50 |
| 3 | Better Call Chalk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 23 | 9 | 10 | 0 | 0 | 1 | -1 | -5 | 38 |
| 4 | Legendary Cue Crew | 2 | 0 | 0 | 1 | 14 | 24 | 13 | 10 | 0 | 0 | 1 | 18 | 21 | 10 | 16 | 0 | 0 | 2 | -3 | -13 | 32 |
| 5 | Shouldn't Have Done That... | 1 | 1 | 0 | 0 | 21 | 18 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 21 |
| 6 | Rack Deez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 30 | 14 | 15 | 0 | 0 | 1 | -1 | -10 | 20 |
| 7 | Pocket Change | 1 | 0 | 0 | 1 | 14 | 27 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -13 | 14 |
Adjustments
- 18 May 2026: Better Call Chalk adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 2: Rack Deez -vs- Pocket Change
- Matchday 3: Shouldn't Have Done That... -vs- Magic 8 Balls
- Matchday 3: Better Call Chalk -vs- Pocket Change
- Matchday 3: Legendary Cue Crew -vs- Rack Deez
- Matchday 4: Magic 8 Balls -vs- Queens Finest
- Matchday 4: Pocket Change -vs- Shouldn't Have Done That...
- Matchday 4: Rack Deez -vs- Better Call Chalk
- Matchday 5: Queens Finest -vs- Pocket Change
- Matchday 5: Shouldn't Have Done That... -vs- Better Call Chalk
- Matchday 5: Legendary Cue Crew -vs- Magic 8 Balls
- Matchday 6: Better Call Chalk -vs- Queens Finest
- Matchday 6: Rack Deez -vs- Shouldn't Have Done That...
- Matchday 6: Pocket Change -vs- Legendary Cue Crew