Brass Tap
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Team Ultimate | 2 | 1 | 0 | 0 | 24 | 14 | 15 | 9 | 1 | 0 | 0 | 19 | 18 | 11 | 12 | 2 | 0 | 0 | 5 | 11 | 43 |
| 2 | Team Kelly | 2 | 1 | 0 | 0 | 25 | 11 | 13 | 9 | 0 | 0 | 1 | 14 | 24 | 9 | 15 | 1 | 0 | 1 | -2 | 4 | 39 |
| 3 | Any Means Necessary | 2 | 0 | 0 | 1 | 18 | 19 | 12 | 11 | 0 | 0 | 1 | 14 | 17 | 13 | 8 | 0 | 0 | 2 | 6 | -4 | 32 |
| 4 | Team Ketan | 2 | 1 | 0 | 0 | 17 | 14 | 8 | 13 | 0 | 0 | 1 | 11 | 25 | 9 | 13 | 1 | 0 | 1 | -9 | -11 | 28 |
Outstanding Fixtures
- Matchday 4: Team Ultimate -vs- Any Means Necessary
- Matchday 4: Team Ketan -vs- Team Kelly
- Matchday 5: Any Means Necessary -vs- Team Ketan
- Matchday 5: Team Kelly -vs- Team Ultimate
- Matchday 6: Team Kelly -vs- Any Means Necessary
- Matchday 6: Team Ultimate -vs- Team Ketan
- Matchday 7: Any Means Necessary -vs- Team Ultimate
- Matchday 7: Team Kelly -vs- Team Ketan
- Matchday 3: Any Means Necessary -vs- Team Kelly
- Matchday 3: Team Ketan -vs- Team Ultimate
Break Time
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Johnny Be Good | 2 | 1 | 0 | 0 | 28 | 3 | 19 | 4 | 1 | 0 | 0 | 27 | 6 | 17 | 6 | 2 | 0 | 0 | 26 | 46 | 55 |
| 2 | Ultimate Allstars | 2 | 1 | 0 | 0 | 18 | 17 | 15 | 10 | 1 | 0 | 0 | 34 | 13 | 16 | 9 | 2 | 0 | 0 | 12 | 22 | 52 |
| 3 | Matt Sedan | 2 | 1 | 0 | 0 | 25 | 15 | 10 | 11 | 1 | 0 | 0 | 24 | 13 | 9 | 9 | 2 | 0 | 0 | -1 | 21 | 49 |
| 4 | Tha Playmakers | 2 | 0 | 0 | 1 | 13 | 24 | 9 | 9 | 1 | 0 | 0 | 21 | 12 | 11 | 7 | 1 | 0 | 1 | 4 | -2 | 34 |
| 5 | Team Mike | 2 | 0 | 0 | 1 | 16 | 22 | 10 | 11 | 0 | 0 | 1 | 17 | 18 | 10 | 15 | 0 | 0 | 2 | -6 | -7 | 33 |
| 6 | AA is for Quiiters | 2 | 0 | 0 | 1 | 6 | 27 | 6 | 17 | 1 | 0 | 0 | 22 | 16 | 11 | 10 | 1 | 0 | 1 | -10 | -15 | 28 |
| 7 | Not Today | 2 | 0 | 0 | 1 | 13 | 34 | 9 | 16 | 0 | 0 | 1 | 15 | 25 | 11 | 10 | 0 | 0 | 2 | -6 | -31 | 28 |
| 8 | Low Eye Cue | 2 | 0 | 0 | 1 | 12 | 21 | 7 | 11 | 0 | 0 | 1 | 3 | 28 | 4 | 19 | 0 | 0 | 2 | -19 | -34 | 15 |
Outstanding Fixtures
- Matchday 3: Low Eye Cue -vs- Team Mike
- Matchday 3: Ultimate Allstars -vs- Matt Sedan
- Matchday 4: Not Today -vs- Low Eye Cue
- Matchday 4: Matt Sedan -vs- AA is for Quiiters
- Matchday 4: Tha Playmakers -vs- Ultimate Allstars
- Matchday 5: Low Eye Cue -vs- Matt Sedan
- Matchday 5: AA is for Quiiters -vs- Ultimate Allstars
- Matchday 5: Johnny Be Good -vs- Not Today
- Matchday 5: Team Mike -vs- Tha Playmakers
- Matchday 6: Ultimate Allstars -vs- Low Eye Cue
- Matchday 6: Tha Playmakers -vs- AA is for Quiiters
- Matchday 6: Matt Sedan -vs- Johnny Be Good
- Matchday 6: Not Today -vs- Team Mike
- Matchday 7: Low Eye Cue -vs- AA is for Quiiters
- Matchday 7: Johnny Be Good -vs- Ultimate Allstars
- Matchday 7: Team Mike -vs- Matt Sedan
- Matchday 3: AA is for Quiiters -vs- Not Today
- Matchday 3: Johnny Be Good -vs- Tha Playmakers
- Matchday 4: Team Mike -vs- Johnny Be Good
- Matchday 7: Not Today -vs- Tha Playmakers