WED. 8 BALL SEASON 2 SESSION 3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | MISFITS SEASON 2 SESSION 3 2026 | 4 | 2 | 0 | 1 | 39 | 49 | 1 | 0 | 0 | 17 | 20 | 3 | 0 | 1 | -13 | 105 | |||
| 2 | HILLBILLIES SEASON 2 SESSION 3 2026 | 4 | 0 | 0 | 1 | 20 | 17 | 2 | 0 | 1 | 52 | 34 | 2 | 0 | 2 | 21 | 85 | |||
| 3 | SYNDICATE SEASON 2 SESSION 3 2026 | 3 | 0 | 0 | 1 | 9 | 21 | 1 | 0 | 1 | 16 | 38 | 1 | 0 | 2 | -34 | 55 | |||
| 4 | CHAINBREAKERS SEASON 2 SESSION 3 2026 | 3 | 0 | 0 | 2 | 32 | 20 | 1 | 0 | 0 | 22 | 8 | 1 | 0 | 2 | 26 | 50 | |||
Outstanding Fixtures
- Matchday 5: CHAINBREAKERS SEASON 2 SESSION 3 2026 -vs- MISFITS SEASON 2 SESSION 3 2026
- Matchday 6: SYNDICATE SEASON 2 SESSION 3 2026 -vs- MISFITS SEASON 2 SESSION 3 2026
- Matchday 7: CHAINBREAKERS SEASON 2 SESSION 3 2026 -vs- SYNDICATE SEASON 2 SESSION 3 2026
- Matchday 7: HILLBILLIES SEASON 2 SESSION 3 2026 -vs- MISFITS SEASON 2 SESSION 3 2026
- Matchday 8: MISFITS SEASON 2 SESSION 3 2026 -vs- CHAINBREAKERS SEASON 2 SESSION 3 2026
- Matchday 8: SYNDICATE SEASON 2 SESSION 3 2026 -vs- HILLBILLIES SEASON 2 SESSION 3 2026
- Matchday 9: CHAINBREAKERS SEASON 2 SESSION 3 2026 -vs- HILLBILLIES SEASON 2 SESSION 3 2026
- Matchday 9: MISFITS SEASON 2 SESSION 3 2026 -vs- SYNDICATE SEASON 2 SESSION 3 2026
- Matchday 5: HILLBILLIES SEASON 2 SESSION 3 2026 -vs- SYNDICATE SEASON 2 SESSION 3 2026
- Matchday 6: HILLBILLIES SEASON 2 SESSION 3 2026 -vs- CHAINBREAKERS SEASON 2 SESSION 3 2026
- Matchday 4: SYNDICATE SEASON 2 SESSION 3 2026 -vs- CHAINBREAKERS SEASON 2 SESSION 3 2026
WED. 10 BALL SEASON 2 SESSION 3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | CHAINBREAKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |||
| 2 | MISFITS | 1 | 0 | 0 | 1 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 36 | |||
| 3 | SYNDICATE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 17 | 1 | 0 | 0 | -8 | 24 | |||
Adjustments
- 21 May 2026: CHAINBREAKERS adjusted -20 Points | Bye
- 13 June 2026: CHAINBREAKERS adjusted -20 Points | Bye
- 17 June 2026: MISFITS adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 4: SYNDICATE -vs- MISFITS
- Matchday 5: CHAINBREAKERS -vs- SYNDICATE
- Matchday 6: MISFITS -vs- CHAINBREAKERS
- Matchday 7: MISFITS -vs- SYNDICATE
- Matchday 3: CHAINBREAKERS -vs- MISFITS
- Matchday 2: SYNDICATE -vs- CHAINBREAKERS
MONDAY 8 BALL SEASON2 SESSION 3 MAY 4 2026
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | GET YA SOME | 3 | 1 | 0 | 0 | 24 | 3 | 0 | 0 | 2 | 29 | 29 | 1 | 0 | 2 | 21 | 79 | |||
| 2 | BORDERLINE CREW | 3 | 2 | 0 | 0 | 28 | 20 | 0 | 0 | 1 | 3 | 24 | 2 | 0 | 1 | -13 | 71 | |||
| 3 | BORDERLINE BANKERS | 2 | 1 | 0 | 0 | 9 | 16 | 0 | 0 | 1 | 9 | 15 | 1 | 0 | 1 | -13 | 31 | |||
| 4 | TROUBLEMAKERS | 2 | 1 | 0 | 0 | 20 | 13 | 0 | 0 | 1 | 11 | 13 | 1 | 0 | 1 | 5 | 29 | |||
Outstanding Fixtures
- Matchday 6: GET YA SOME -vs- BORDERLINE BANKERS
- Matchday 6: TROUBLEMAKERS -vs- BORDERLINE CREW
- Matchday 7: BORDERLINE BANKERS -vs- TROUBLEMAKERS
- Matchday 8: BORDERLINE CREW -vs- BORDERLINE BANKERS
- Matchday 8: TROUBLEMAKERS -vs- GET YA SOME
- Matchday 9: BORDERLINE BANKERS -vs- GET YA SOME
- Matchday 9: BORDERLINE CREW -vs- TROUBLEMAKERS
- Matchday 1: BORDERLINE BANKERS -vs- TROUBLEMAKERS
- Matchday 5: BORDERLINE BANKERS -vs- BORDERLINE CREW
- Matchday 5: GET YA SOME -vs- TROUBLEMAKERS
- Matchday 7: GET YA SOME -vs- BORDERLINE CREW
LADIES SUNDAY 8 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | ULTIMATE WOMEN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 7 | 1 | 0 | 0 | 11 | 54 | |||
| 2 | BRING IT ON | 1 | 0 | 0 | 1 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 | 7 | |||
| 3 | SUNDAY LADIES 8 BALL SHE GOT GAME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Adjustments
- 17 June 2026: ULTIMATE WOMEN adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 2: SUNDAY LADIES 8 BALL SHE GOT GAME -vs- BRING IT ON
- Matchday 3: ULTIMATE WOMEN -vs- SUNDAY LADIES 8 BALL SHE GOT GAME