VFW Kings MTN
Saturday, 04 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Kale Yeah | 3 | 1 | 0 | 0 | 13 | 12 | 1 | 1 | 0 | 16 | 4 | 2 | 1 | 0 | 13 | 62 |
| 2 | Tap It In | 4 | 1 | 1 | 0 | 8 | 2 | 1 | 0 | 1 | 12 | 17 | 2 | 1 | 1 | 1 | 50 |
| 3 | VFW Brawlers | 2 | 1 | 0 | 1 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -4 | 41 |
| 4 | Ole' Timers | 2 | 1 | 0 | 0 | 16 | 5 | 0 | 0 | 1 | 12 | 13 | 1 | 0 | 1 | 10 | 31 |
| 5 | Team Bob | 3 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 2 | 8 | 16 | 0 | 0 | 3 | -20 | 18 |
Rockhouse
Saturday, 04 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Deus Vult | 2 | 1 | 1 | 0 | 40 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 45 |
| 2 | Armstrong All-Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 17 | 0 | 1 | 0 | -5 | 42 |
| 3 | The Cue-tang Clan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 14 | 1 | 0 | 0 | 3 | 32 |
| 4 | Royal Cues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 5 | The Ultimate 8 | 1 | 0 | 0 | 1 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 20 |
| 6 | The Vets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 23 | 0 | 0 | 1 | -11 | 12 |
Rockhouse (10 Ball)
Saturday, 04 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Working On It (10) | 2 | 1 | 0 | 1 | 36 | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -10 | 45 |
| 2 | Armstrong All-Stars (10) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 23 | 0 | 0 | 1 | -8 | 40 |
| 3 | The Vets (10b) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 13 | 1 | 0 | 0 | 18 | 31 |
| 4 | The Ultimate 8 (10) | 1 | 1 | 0 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 28 |
| 5 | Royal Cues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 6 | The Cue-Tang Clan (10) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 18 | 0 | 0 | 1 | -4 | 16 |
On the Hill
Saturday, 04 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Pocket Predators | 2 | 1 | 0 | 0 | 18 | 9 | 1 | 0 | 0 | 19 | 15 | 2 | 0 | 0 | 13 | 40 |
| 2 | Yount Got Game | 2 | 0 | 0 | 1 | 9 | 13 | 1 | 0 | 0 | 9 | 10 | 1 | 0 | 1 | -5 | 37 |
| 3 | Better Luck Next Time | 2 | 0 | 0 | 1 | 15 | 19 | 1 | 0 | 0 | 13 | 9 | 1 | 0 | 1 | 0 | 36 |
| 4 | Check IDs | 2 | 0 | 0 | 1 | 10 | 9 | 0 | 0 | 1 | 9 | 18 | 0 | 0 | 2 | -8 | 29 |
The Hangar Matthews
Saturday, 04 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | BROhan Chuas | 2 | 1 | 0 | 0 | 18 | 6 | 1 | 0 | 0 | 20 | 11 | 2 | 0 | 0 | 21 | 48 |
| 2 | Team Caserio | 2 | 1 | 0 | 0 | 10 | 8 | 0 | 1 | 0 | 6 | 14 | 1 | 1 | 0 | -6 | 41 |
| 3 | R@ckless Behavior! | 2 | 1 | 0 | 0 | 13 | 9 | 0 | 0 | 1 | 6 | 18 | 1 | 0 | 1 | -8 | 36 |
| 4 | Pat's Pros | 2 | 0 | 1 | 0 | 14 | 6 | 0 | 0 | 1 | 9 | 13 | 0 | 1 | 1 | 4 | 34 |
| 5 | Matt Cow Disease | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 0 | 0 | 1 | -2 | 11 |
| 6 | Team 6 | 1 | 0 | 0 | 1 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 11 |