The League Room Wed 10B S2S3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Jody Walker Wed 10B | 2 | 1 | 0 | 0 | 24 | 8 | 1 | 0 | 0 | 19 | 11 | 2 | 0 | 0 | 24 | 75 | |||
| 2 | Will Shepherd Wed 10B | 2 | 1 | 0 | 0 | 16 | 13 | 0 | 1 | 0 | 12 | 13 | 1 | 1 | 0 | 2 | 52 | |||
| 3 | Littlejohn Wed 10B | 2 | 0 | 0 | 1 | 11 | 19 | 0 | 0 | 1 | 13 | 16 | 0 | 0 | 2 | -11 | 38 | |||
| 4 | Ballz to the Wall | 2 | 0 | 1 | 0 | 13 | 12 | 0 | 0 | 1 | 8 | 24 | 0 | 1 | 1 | -15 | 29 | |||
Outstanding Fixtures
- Matchday 3: Jody Walker Wed 10B -vs- Will Shepherd Wed 10B
- Matchday 4: Will Shepherd Wed 10B -vs- Ballz to the Wall
- Matchday 4: Jody Walker Wed 10B -vs- Littlejohn Wed 10B
- Matchday 5: Ballz to the Wall -vs- Jody Walker Wed 10B
- Matchday 5: Littlejohn Wed 10B -vs- Will Shepherd Wed 10B
- Matchday 6: Littlejohn Wed 10B -vs- Ballz to the Wall
- Matchday 6: Will Shepherd Wed 10B -vs- Jody Walker Wed 10B
- Matchday 7: Ballz to the Wall -vs- Will Shepherd Wed 10B
- Matchday 7: Littlejohn Wed 10B -vs- Jody Walker Wed 10B
- Matchday 3: Ballz to the Wall -vs- Littlejohn Wed 10B
The League Room Thu 8B S2S3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Never Satisfied | 2 | 0 | 0 | 1 | 11 | 16 | 1 | 0 | 0 | 22 | 8 | 1 | 0 | 1 | 9 | 53 | |||
| 2 | Didn’t make the cut | 2 | 1 | 0 | 0 | 12 | 8 | 1 | 0 | 0 | 16 | 11 | 2 | 0 | 0 | 9 | 49 | |||
| 3 | The Smokin’ 8s | 2 | 1 | 0 | 0 | 9 | 13 | 0 | 1 | 0 | 9 | 15 | 1 | 1 | 0 | -10 | 42 | |||
| 4 | Give It A Shot | 2 | 0 | 1 | 0 | 15 | 9 | 0 | 0 | 1 | 8 | 12 | 0 | 1 | 1 | 2 | 35 | |||
| 5 | Show Me Your Rack | 2 | 0 | 0 | 1 | 8 | 22 | 0 | 0 | 1 | 10 | 17 | 0 | 0 | 2 | -21 | 33 | |||
| 6 | Stroke It | 1 | 1 | 0 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 23 | |||
| 7 | Stick Talk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 9 | 0 | 0 | 1 | 4 | 12 | |||
Outstanding Fixtures
- Matchday 3: Stick Talk -vs- Didn’t make the cut
- Matchday 3: Give It A Shot -vs- Show Me Your Rack
- Matchday 3: Never Satisfied -vs- Stroke It
- Matchday 4: Show Me Your Rack -vs- Stick Talk
- Matchday 4: Stroke It -vs- Give It A Shot
- Matchday 4: Didn’t make the cut -vs- The Smokin’ 8s
- Matchday 5: Stick Talk -vs- Stroke It
- Matchday 5: Give It A Shot -vs- Never Satisfied
- Matchday 5: The Smokin’ 8s -vs- Show Me Your Rack
- Matchday 6: Never Satisfied -vs- Stick Talk
- Matchday 6: Stroke It -vs- The Smokin’ 8s
- Matchday 6: Show Me Your Rack -vs- Didn’t make the cut
- Matchday 7: Stick Talk -vs- Give It A Shot
- Matchday 7: The Smokin’ 8s -vs- Never Satisfied
- Matchday 7: Didn’t make the cut -vs- Stroke It
The League Room Thu 10b S2S3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Didn’t Make the cut | 2 | 1 | 0 | 0 | 15 | 14 | 1 | 0 | 0 | 17 | 10 | 2 | 0 | 0 | 8 | 67 | |||
| 2 | Stroke It | 2 | 1 | 0 | 0 | 18 | 14 | 1 | 0 | 0 | 19 | 15 | 2 | 0 | 0 | 8 | 47 | |||
| 3 | Hold My Beer | 2 | 0 | 0 | 1 | 15 | 19 | 0 | 0 | 1 | 14 | 15 | 0 | 0 | 2 | -5 | 37 | |||
| 4 | Jewells In The Ruff | 2 | 0 | 0 | 1 | 10 | 17 | 0 | 0 | 1 | 14 | 18 | 0 | 0 | 2 | -11 | 25 | |||
Outstanding Fixtures
- Matchday 3: Hold My Beer -vs- Jewells In The Ruff
- Matchday 3: Didn’t Make the cut -vs- Stroke It
- Matchday 4: Stroke It -vs- Hold My Beer
- Matchday 4: Didn’t Make the cut -vs- Jewells In The Ruff
- Matchday 5: Hold My Beer -vs- Didn’t Make the cut
- Matchday 5: Jewells In The Ruff -vs- Stroke It
- Matchday 6: Jewells In The Ruff -vs- Hold My Beer
- Matchday 6: Stroke It -vs- Didn’t Make the cut
- Matchday 7: Hold My Beer -vs- Stroke It
- Matchday 7: Jewells In The Ruff -vs- Didn’t Make the cut
League Room Tue 10b S2S3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Coleman Tue 10b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 10 | 1 | 0 | 0 | 12 | 40 | |||
| 2 | Chalk Dirty To Me | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 15 | 1 | 0 | 0 | 5 | 33 | |||
| 3 | Demarcus Tue 10B | 1 | 0 | 0 | 1 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 14 | |||
| 4 | Last Call | 1 | 0 | 0 | 1 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -12 | 8 | |||
Outstanding Fixtures
- Matchday 3: Chalk Dirty To Me -vs- Coleman Tue 10b
- Matchday 4: Last Call -vs- Chalk Dirty To Me
- Matchday 5: Chalk Dirty To Me -vs- Demarcus Tue 10B
- Matchday 5: Coleman Tue 10b -vs- Last Call
- Matchday 6: Coleman Tue 10b -vs- Chalk Dirty To Me
- Matchday 6: Last Call -vs- Demarcus Tue 10B
- Matchday 7: Chalk Dirty To Me -vs- Last Call
- Matchday 7: Coleman Tue 10b -vs- Demarcus Tue 10B
- Matchday 1: Chalk Dirty To Me -vs- Last Call
- Matchday 1: Coleman Tue 10b -vs- Demarcus Tue 10B
- Matchday 3: Demarcus Tue 10B -vs- Last Call
- Matchday 4: Demarcus Tue 10B -vs- Coleman Tue 10b