Quick & Questionable - 10B
Venue: John Wayne's Pub & Eatery
Table: Tablet 6
Captain: Wade Reeves
W
L
W
Registered Players
-
P: 6 / W: 1 / D: 2 / L: 3 /A:16.67%RP: 36 / RW: 15 / RA:41.67%D D W
-
P: 2 / W: 1 / D: 0 / L: 0 /A:50.00%RP: 17 / RW: 13 / RA:76.47%W L
-
P: 3 / W: 2 / D: 1 / L: 0 /A:66.67%RP: 25 / RW: 16 / RA:64.00%W D W
-
P: 5 / W: 2 / D: 0 / L: 3 /A:40.00%RP: 34 / RW: 18 / RA:52.94%W W
-
P: 2 / W: 2 / D: 0 / L: 0 /A:100.00%RP: 14 / RW: 9 / RA:64.29%W W W
-
P: 4 / W: 2 / D: 0 / L: 2 /A:50.00%RP: 38 / RW: 18 / RA:47.37%W W
-
P: 2 / W: 1 / D: 0 / L: 0 /A:50.00%RP: 17 / RW: 10 / RA:58.82%D W
-
P: 5 / W: 3 / D: 0 / L: 2 /A:60.00%RP: 28 / RW: 12 / RA:42.86%W W W
Trophy Cabinet
No trophies won yet
Matches
Matchday 1
| Sunday, 07 September 2025
Matchday 2
| Sunday, 21 September 2025
Matchday 3
| Monday, 29 September 2025
Matchday 4
| Sunday, 05 October 2025
Matchday 5
| Sunday, 12 October 2025
Matchday 6
| Sunday, 19 October 2025
Matchday 7
| Sunday, 26 October 2025
Matchday 8
| Sunday, 02 November 2025
Matchday 9
| Sunday, 16 November 2025
Matchday 10
| Sunday, 23 November 2025
Matchday 11
| Sunday, 30 November 2025
Matchday 12
| Sunday, 07 December 2025
Matchday 13
| Sunday, 14 December 2025
Matchday 14
| Sunday, 21 December 2025