Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | break master 10 ball | 5 | 2 | 1 | 0 | 52 | 36 | 2 | 0 | 0 | 29 | 30 | 4 | 1 | 0 | 15 | 132 | |||
| 2 | Rack Starts 10ball | 5 | 0 | 0 | 1 | 19 | 12 | 3 | 1 | 0 | 66 | 51 | 3 | 1 | 1 | 22 | 113 | |||
| 3 | Easy money 10ball | 5 | 0 | 0 | 4 | 41 | 70 | 1 | 0 | 0 | 12 | 15 | 1 | 0 | 4 | -32 | 87 | |||
| 4 | Ultimate Rejects 10ball | 5 | 0 | 0 | 2 | 26 | 28 | 1 | 0 | 2 | 39 | 42 | 1 | 0 | 4 | -5 | 74 | |||
Outstanding Fixtures
- Matchday 6: break master 10 ball -vs- Easy money 10ball
- Matchday 6: Rack Starts 10ball -vs- Ultimate Rejects 10ball
- Matchday 7: Ultimate Rejects 10ball -vs- break master 10 ball
- Matchday 7: Rack Starts 10ball -vs- Easy money 10ball
- Matchday 8: break master 10 ball -vs- Rack Starts 10ball
- Matchday 8: Easy money 10ball -vs- Ultimate Rejects 10ball
- Matchday 9: Easy money 10ball -vs- break master 10 ball
- Matchday 9: Ultimate Rejects 10ball -vs- Rack Starts 10ball
- Matchday 10: break master 10 ball -vs- Ultimate Rejects 10ball
- Matchday 10: Easy money 10ball -vs- Rack Starts 10ball