Sunday S3 G's 8 Ball
Saturday, 04 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Lucky's Sunday Team 8 Ball | 4 | 1 | 1 | 0 | 16 | 12 | 2 | 0 | 0 | 38 | 15 | 3 | 1 | 0 | 27 | 81 |
| 2 | Aim High 8 Ball | 5 | 0 | 0 | 2 | 23 | 32 | 1 | 1 | 1 | 30 | 21 | 1 | 1 | 3 | 0 | 75 |
| 3 | Jaymee's Sunday Team 8 Ball | 4 | 1 | 0 | 1 | 18 | 31 | 1 | 0 | 1 | 14 | 37 | 2 | 0 | 2 | -36 | 63 |
| 4 | Joey's Sunday G's Team 8 Ball | 3 | 1 | 0 | 1 | 32 | 19 | 0 | 0 | 1 | 12 | 16 | 1 | 0 | 2 | 9 | 50 |
| 5 | Joey's Sunday G's Team 8 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joey's Sunday G's Team 8 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joey's Sunday G's Team 8 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday S3 G's 10 Ball
Saturday, 04 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Aim High 10 Ball | 5 | 2 | 0 | 0 | 33 | 23 | 1 | 1 | 1 | 37 | 24 | 3 | 1 | 1 | 23 | 82 |
| 2 | Jaymee's Sunday G's 10 Ball | 4 | 0 | 0 | 2 | 22 | 36 | 0 | 0 | 2 | 22 | 34 | 0 | 0 | 4 | -26 | 70 |
| 3 | Joey's Sunday G's 10 Ball | 3 | 2 | 0 | 0 | 32 | 31 | 1 | 0 | 0 | 21 | 16 | 3 | 0 | 0 | 6 | 66 |
| 4 | Lucky's Sunday G's 10 Ball | 4 | 0 | 1 | 1 | 16 | 21 | 1 | 0 | 1 | 31 | 29 | 1 | 1 | 2 | -3 | 58 |
| 5 | Joey's Sunday G's 10 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday S3 Ada 10 Ball
Saturday, 04 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Not Your Sisters Cousin 10 Ball | 5 | 2 | 0 | 0 | 36 | 23 | 2 | 0 | 1 | 50 | 30 | 4 | 0 | 1 | 33 | 104 |
| 2 | Alex's Team 10 Ball | 5 | 2 | 0 | 1 | 39 | 41 | 1 | 0 | 1 | 38 | 29 | 3 | 0 | 2 | 7 | 101 |
| 3 | Oklahomies 10 Ball | 5 | 2 | 0 | 1 | 46 | 41 | 0 | 0 | 2 | 20 | 25 | 2 | 0 | 3 | 0 | 100 |
| 4 | Struggle Sticks 10 Ball | 5 | 1 | 0 | 1 | 16 | 31 | 0 | 0 | 3 | 28 | 53 | 1 | 0 | 4 | -40 | 73 |
Tuesday S3 Ada 8 Ball
Saturday, 04 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Struggle Sticks 8 Ball | 5 | 2 | 0 | 0 | 15 | 34 | 1 | 0 | 2 | 31 | 43 | 3 | 0 | 2 | -31 | 107 |
| 2 | Oklahomies 8 Ball | 5 | 2 | 0 | 1 | 41 | 27 | 1 | 0 | 1 | 34 | 15 | 3 | 0 | 2 | 33 | 94 |
| 3 | Not Your Sisters Cousin 8 Ball | 5 | 1 | 0 | 1 | 31 | 23 | 1 | 0 | 2 | 42 | 32 | 2 | 0 | 3 | 18 | 87 |
| 4 | Alex's Team 8 Ball | 5 | 2 | 0 | 1 | 34 | 37 | 0 | 0 | 2 | 14 | 31 | 2 | 0 | 3 | -20 | 56 |
Thursday S3 Monk 8 Ball
Saturday, 04 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Turner's Thursday Team 8 Ball | 4 | 2 | 0 | 0 | 42 | 11 | 1 | 0 | 1 | 38 | 21 | 3 | 0 | 1 | 48 | 114 |
| 2 | Rack Pack 8 Ball | 4 | 2 | 0 | 0 | 28 | 21 | 1 | 0 | 1 | 30 | 18 | 3 | 0 | 1 | 19 | 100 |
| 3 | Jon's Thursday Team 8 Ball | 4 | 1 | 0 | 1 | 21 | 27 | 0 | 0 | 2 | 19 | 29 | 1 | 0 | 3 | -16 | 92 |
| 4 | Mike^3 8 Ball | 4 | 1 | 0 | 1 | 18 | 33 | 1 | 0 | 1 | 21 | 30 | 2 | 0 | 2 | -24 | 77 |
| 5 | Just Poolin' Around 8 Ball | 4 | 1 | 0 | 1 | 18 | 38 | 0 | 0 | 2 | 21 | 29 | 1 | 0 | 3 | -28 | 68 |
Thursday S3 Monk 10 Ball
Saturday, 04 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Turner's Thursday Team 10 Ball | 4 | 1 | 0 | 1 | 39 | 19 | 1 | 0 | 1 | 32 | 25 | 2 | 0 | 2 | 27 | 110 |
| 2 | Just Poolin' Around 10 Ball | 4 | 2 | 0 | 0 | 31 | 31 | 1 | 0 | 1 | 29 | 31 | 3 | 0 | 1 | -2 | 106 |
| 3 | Jon's Thursday Team 10 Ball | 4 | 1 | 0 | 1 | 24 | 21 | 0 | 0 | 2 | 23 | 37 | 1 | 0 | 3 | -11 | 103 |
| 4 | Rack Pack 10 Ball | 4 | 0 | 0 | 2 | 26 | 30 | 2 | 0 | 0 | 29 | 18 | 2 | 0 | 2 | 7 | 97 |
| 5 | Mike^3 10 Ball | 4 | 1 | 0 | 1 | 21 | 32 | 1 | 0 | 1 | 20 | 30 | 2 | 0 | 2 | -21 | 83 |