Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Breadwinners 10 Ball | 14 | 6 | 1 | 0 | 76 | 91 | 5 | 1 | 1 | 66 | 96 | 11 | 2 | 1 | -45 | 300 | |||
| 2 | Ashley's Team 10 Ball | 14 | 2 | 1 | 4 | 86 | 64 | 1 | 1 | 5 | 92 | 80 | 3 | 2 | 9 | 34 | 246 | |||
| 3 | Hood Racks 10 Ball | 14 | 2 | 1 | 4 | 79 | 71 | 2 | 0 | 5 | 102 | 70 | 4 | 1 | 9 | 40 | 229 | |||
| 4 | Rackless Behavior 10 Ball | 14 | 5 | 1 | 1 | 82 | 89 | 1 | 2 | 4 | 55 | 77 | 6 | 3 | 5 | -29 | 229 | |||
Adjustments
- 08 October 2025: Ashley's Team 10 Ball adjusted -25 Points | Forfeit
- 08 October 2025: Hood Racks 10 Ball adjusted -25 Points | Forfeit