Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
1 | The Outsiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 46 | 4 | 46 | 4 | 0 | 1 | 0 | 0 | 42 | 46 |
2 | Masse Hysteria | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 36 | 13 | 36 | 13 | 0 | 1 | 0 | 0 | 23 | 36 |
3 | Ultimate Warriors | 1 | 1 | 0 | 0 | 29 | 22 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 29 |
4 | Staying In Shape | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 29 | 22 | 29 | 0 | 0 | 0 | 1 | -7 | 22 |
5 | The Wharf | 1 | 0 | 0 | 1 | 13 | 36 | 13 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -23 | 13 |
6 | Cue Masters | 1 | 0 | 0 | 1 | 4 | 46 | 4 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -42 | 4 |
7 | Say Aloha To My Little Friend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outstanding Fixtures
- Matchday 2: Staying In Shape -vs- Say Aloha To My Little Friend
- Matchday 2: The Outsiders -vs- Ultimate Warriors
- Matchday 2: Masse Hysteria -vs- Cue Masters