Wednesday 8-Ball (Central/North OC)
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | The Outsiders | 4 | 1 | 0 | 1 | 52 | 49 | 52 | 49 | 1 | 2 | 0 | 0 | 76 | 18 | 76 | 18 | 1 | 3 | 0 | 1 | 61 | 148 |
| 2 | Wharf Around And Find Out | 4 | 1 | 0 | 1 | 56 | 41 | 56 | 41 | 1 | 1 | 0 | 1 | 57 | 39 | 57 | 39 | 3 | 2 | 0 | 2 | 33 | 133 |
| 3 | Masse Hysteria | 5 | 0 | 0 | 2 | 35 | 65 | 35 | 65 | 2 | 3 | 0 | 0 | 93 | 51 | 93 | 51 | 1 | 3 | 0 | 2 | 12 | 128 |
| 4 | Ultimate Warriors | 5 | 2 | 0 | 1 | 80 | 63 | 80 | 63 | 1 | 1 | 0 | 1 | 37 | 52 | 37 | 52 | 1 | 3 | 0 | 2 | 2 | 117 |
| 5 | Staying In Shape | 4 | 1 | 0 | 1 | 50 | 43 | 50 | 43 | 2 | 0 | 0 | 2 | 47 | 60 | 47 | 60 | 0 | 1 | 0 | 3 | -6 | 117 |
| 6 | The Wharf | 4 | 1 | 0 | 1 | 44 | 49 | 44 | 49 | 0 | 0 | 0 | 2 | 35 | 69 | 35 | 69 | 0 | 1 | 0 | 3 | -39 | 99 |
| 7 | Cue Masters | 4 | 1 | 0 | 1 | 31 | 70 | 31 | 70 | 0 | 1 | 0 | 1 | 35 | 59 | 35 | 59 | 1 | 2 | 0 | 2 | -63 | 86 |
Adjustments
- 26 September 2025: Wharf Around And Find Out adjusted -20 Points | Bye
- 26 September 2025: The Wharf adjusted -20 Points | Bye
- 26 September 2025: Staying In Shape adjusted -20 Points | Bye
- 26 September 2025: Cue Masters adjusted -20 Points | Bye
- 26 September 2025: The Outsiders adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 6: Cue Masters -vs- Wharf Around And Find Out
- Matchday 6: The Wharf -vs- Staying In Shape
- Matchday 6: Masse Hysteria -vs- The Outsiders
- Matchday 7: Wharf Around And Find Out -vs- Ultimate Warriors
- Matchday 7: Staying In Shape -vs- Cue Masters
- Matchday 7: The Outsiders -vs- The Wharf
- Matchday 8: Staying In Shape -vs- Ultimate Warriors
- Matchday 8: The Outsiders -vs- Cue Masters
- Matchday 8: Masse Hysteria -vs- The Wharf
- Matchday 9: Wharf Around And Find Out -vs- Staying In Shape
- Matchday 9: Ultimate Warriors -vs- The Outsiders
- Matchday 9: Cue Masters -vs- Masse Hysteria
- Matchday 10: The Outsiders -vs- Wharf Around And Find Out
- Matchday 10: Masse Hysteria -vs- Ultimate Warriors
- Matchday 10: The Wharf -vs- Cue Masters
- Matchday 11: Wharf Around And Find Out -vs- Masse Hysteria
- Matchday 11: Ultimate Warriors -vs- The Wharf
- Matchday 11: Staying In Shape -vs- The Outsiders
- Matchday 12: The Wharf -vs- Wharf Around And Find Out
- Matchday 12: Cue Masters -vs- Ultimate Warriors
- Matchday 12: Masse Hysteria -vs- Staying In Shape
- Matchday 13: Wharf Around And Find Out -vs- Cue Masters
- Matchday 13: Staying In Shape -vs- The Wharf
- Matchday 13: The Outsiders -vs- Masse Hysteria
- Matchday 14: Ultimate Warriors -vs- Wharf Around And Find Out
- Matchday 14: Cue Masters -vs- Staying In Shape
- Matchday 14: The Wharf -vs- The Outsiders