Rotate device to see full league table statistics
Home Away
Team P W D L RW RL W D L RW RL W D L RD Pts
1 Papichones 6 2 0 0 42 23 2 0 2 76 55 4 0 2 40 215
2 You Got Railed 7 1 1 2 50 54 1 1 1 26 30 2 2 3 -8 191
3 Cue-leros 7 3 0 1 43 58 2 0 1 33 49 5 0 2 -31 189
4 Major League Players 6 0 0 3 41 46 1 1 1 43 22 1 1 4 16 128
5 CueTips 6 1 1 1 25 34 1 0 2 37 45 2 1 3 -17 127
Adjustments
  • 26 January 2026: Cue-leros adjusted -20 Points | Bye
  • 26 January 2026: Papichones adjusted -20 Points | Bye
  • 31 January 2026: Major League Players adjusted -20 Points | Bye
  • 10 February 2026: CueTips adjusted -20 Points | Bye
  • 10 February 2026: You Got Railed adjusted -25 Points | Forfeit
  • 16 February 2026: You Got Railed adjusted -20 Points | Bye
  • 04 March 2026: Cue-leros adjusted -20 Points | Bye
  • 23 March 2026: Papichones adjusted -20 Points | Bye
  • 23 March 2026: CueTips adjusted -20 Points | Bye
  • 23 March 2026: CueTips adjusted -25 Points | Forfeit
  • 23 March 2026: You Got Railed adjusted -25 Points | Forfeit
  • 01 April 2026: Major League Players adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 8: Papichones -vs- CueTips
  • Matchday 9: Major League Players -vs- You Got Railed
  • Matchday 10: CueTips -vs- Cue-leros
  • Matchday 10: Papichones -vs- Major League Players
  • Matchday 11: CueTips -vs- Major League Players
  • Matchday 11: Papichones -vs- You Got Railed
  • Matchday 12: Major League Players -vs- Cue-leros
  • Matchday 12: You Got Railed -vs- CueTips
  • Matchday 13: Cue-leros -vs- You Got Railed
  • Matchday 13: CueTips -vs- Papichones
  • Matchday 14: Papichones -vs- Cue-leros
  • Matchday 14: You Got Railed -vs- Major League Players