KELCE 10 BALL
Saturday, 04 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | WHITEYS TEAM 10B | 3 | 0 | 0 | 1 | 15 | 15 | 2 | 0 | 0 | 37 | 27 | 2 | 0 | 1 | 10 | 103 |
| 2 | CHAOS INC 10B | 3 | 1 | 0 | 1 | 36 | 38 | 0 | 0 | 1 | 9 | 14 | 1 | 0 | 2 | -7 | 79 |
| 3 | OSIMA SUNDAY 10B | 3 | 1 | 0 | 1 | 30 | 21 | 0 | 0 | 1 | 21 | 22 | 1 | 0 | 2 | 8 | 77 |
| 4 | DID SOMEONE SAY TOM? 10B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 27 | 27 | 2 | 0 | 0 | 0 | 64 |
| 5 | STRAIGHT OUTTA KC | 3 | 1 | 0 | 1 | 27 | 29 | 0 | 0 | 1 | 9 | 18 | 1 | 0 | 2 | -11 | 58 |
THE "HAMMER" 8B
Saturday, 04 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | BOLD STRATEGY COTTON | 4 | 2 | 0 | 1 | 36 | 29 | 1 | 0 | 0 | 13 | 6 | 3 | 0 | 1 | 14 | 100 |
| 2 | HUCKLEBERRY 8B | 4 | 2 | 0 | 0 | 48 | 20 | 1 | 0 | 1 | 19 | 26 | 3 | 0 | 1 | 21 | 94 |
| 3 | FRESH START 8B | 4 | 0 | 0 | 1 | 6 | 13 | 2 | 0 | 1 | 42 | 53 | 2 | 0 | 2 | -18 | 71 |
| 4 | WITTY TEAM NAME 8B | 4 | 0 | 0 | 2 | 21 | 26 | 0 | 0 | 2 | 14 | 26 | 0 | 0 | 4 | -17 | 51 |
BS/ LS TRAVEL - SUNDAYS
Saturday, 04 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Off Constantly | 3 | 1 | 1 | 0 | 35 | 22 | 1 | 0 | 0 | 22 | 7 | 2 | 1 | 0 | 28 | 90 |
| 2 | Cue Fighters | 4 | 1 | 0 | 1 | 18 | 34 | 1 | 0 | 1 | 24 | 27 | 2 | 0 | 2 | -19 | 81 |
| 3 | The Test Subjects | 4 | 2 | 0 | 0 | 36 | 14 | 1 | 0 | 1 | 19 | 25 | 3 | 0 | 1 | 16 | 80 |
| 4 | Helen Keller's Billiards Academy | 4 | 2 | 0 | 0 | 28 | 13 | 1 | 1 | 0 | 25 | 26 | 3 | 1 | 0 | 14 | 78 |
| 5 | 8 Ball Empire | 3 | 1 | 0 | 0 | 27 | 6 | 0 | 0 | 2 | 25 | 22 | 1 | 0 | 2 | 24 | 76 |
| 6 | Spare Parts | 4 | 1 | 0 | 1 | 21 | 41 | 1 | 0 | 1 | 24 | 22 | 2 | 0 | 2 | -18 | 76 |
| 7 | 8 Ball Rollin' | 4 | 0 | 0 | 2 | 19 | 31 | 1 | 0 | 1 | 34 | 37 | 1 | 0 | 3 | -15 | 68 |
| 8 | But 8, There's More... | 4 | 0 | 0 | 2 | 20 | 30 | 0 | 0 | 2 | 18 | 38 | 0 | 0 | 4 | -30 | 63 |
BSSP MON 8 BALL
Saturday, 04 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Regulators | 3 | 1 | 0 | 0 | 19 | 7 | 2 | 0 | 0 | 25 | 28 | 3 | 0 | 0 | 9 | 97 |
| 2 | Chase's Baggage | 3 | 1 | 0 | 1 | 39 | 24 | 1 | 0 | 0 | 19 | 11 | 2 | 0 | 1 | 23 | 78 |
| 3 | Longshots | 3 | 1 | 0 | 0 | 14 | 9 | 1 | 0 | 1 | 33 | 24 | 2 | 0 | 1 | 14 | 70 |
| 4 | Strategic Mis-Hits | 3 | 0 | 0 | 1 | 11 | 19 | 2 | 0 | 0 | 35 | 20 | 2 | 0 | 1 | 7 | 65 |
| 5 | The Godfathers | 2 | 1 | 0 | 0 | 11 | 8 | 0 | 0 | 1 | 11 | 21 | 1 | 0 | 1 | -7 | 56 |
| 6 | Hot Mess Express | 2 | 1 | 0 | 0 | 14 | 15 | 0 | 0 | 1 | 8 | 18 | 1 | 0 | 1 | -11 | 56 |
| 7 | Cheeks | 3 | 0 | 0 | 2 | 21 | 29 | 0 | 0 | 1 | 7 | 19 | 0 | 0 | 3 | -20 | 44 |
| 8 | Angry Bartender & The 7 Dwarves | 2 | 0 | 0 | 1 | 9 | 24 | 0 | 0 | 1 | 8 | 11 | 0 | 0 | 2 | -18 | 42 |
| 9 | Someting Wong | 3 | 1 | 0 | 1 | 28 | 20 | 0 | 0 | 1 | 9 | 14 | 1 | 0 | 2 | 3 | 40 |
BSSP MON 10 BALL
Saturday, 04 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Longshots 10B | 3 | 0 | 0 | 1 | 18 | 15 | 2 | 0 | 0 | 44 | 16 | 2 | 0 | 1 | 31 | 77 |
| 2 | Chase's Baggage 10B | 3 | 2 | 0 | 0 | 35 | 21 | 1 | 0 | 0 | 18 | 9 | 3 | 0 | 0 | 23 | 76 |
| 3 | Regulators 10B | 3 | 1 | 0 | 0 | 16 | 14 | 1 | 0 | 1 | 27 | 27 | 2 | 0 | 1 | 2 | 74 |
| 4 | Someting Wong 10B | 3 | 0 | 1 | 1 | 29 | 31 | 1 | 0 | 0 | 15 | 18 | 1 | 1 | 1 | -5 | 65 |
| 5 | The Godfathers 10B | 2 | 1 | 0 | 0 | 13 | 12 | 0 | 0 | 1 | 11 | 20 | 1 | 0 | 1 | -8 | 65 |
| 6 | Angry Bartender & The 7 Dwarves 10B | 2 | 1 | 0 | 0 | 22 | 16 | 0 | 0 | 1 | 12 | 13 | 1 | 0 | 1 | 5 | 62 |
| 7 | Strategic Mis-Hits 10B | 3 | 0 | 0 | 1 | 9 | 18 | 1 | 0 | 1 | 28 | 33 | 1 | 0 | 2 | -14 | 47 |
| 8 | Cheeks 10B | 3 | 0 | 0 | 2 | 18 | 31 | 0 | 0 | 1 | 14 | 16 | 0 | 0 | 3 | -15 | 39 |
| 9 | Hot Mess Express 10B | 2 | 0 | 0 | 1 | 9 | 25 | 0 | 1 | 0 | 14 | 17 | 0 | 1 | 1 | -19 | 38 |
10 BALL BS/ LS TRAVEL - SUNDAYS
Saturday, 04 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Cue Fighters 10B | 4 | 1 | 0 | 1 | 22 | 30 | 2 | 0 | 0 | 30 | 19 | 3 | 0 | 1 | 3 | 98 |
| 2 | But 8, There's More...10B | 4 | 0 | 1 | 1 | 26 | 25 | 1 | 0 | 1 | 24 | 27 | 1 | 1 | 2 | -2 | 86 |
| 3 | Helen Keller's Billiards Academy 10B | 4 | 1 | 0 | 1 | 16 | 27 | 1 | 0 | 1 | 29 | 30 | 2 | 0 | 2 | -12 | 77 |
| 4 | 8 Ball Rollin' 10B | 4 | 1 | 0 | 1 | 29 | 39 | 1 | 0 | 1 | 16 | 35 | 2 | 0 | 2 | -29 | 72 |
| 5 | The Test Subjects 10B | 4 | 1 | 0 | 1 | 20 | 24 | 1 | 0 | 1 | 37 | 20 | 2 | 0 | 2 | 13 | 66 |
| 6 | Spare Parts 10B | 4 | 0 | 0 | 2 | 22 | 25 | 0 | 1 | 1 | 23 | 28 | 0 | 1 | 3 | -8 | 64 |
| 7 | 8 Ball Empire 10B | 3 | 1 | 0 | 0 | 21 | 8 | 1 | 0 | 1 | 31 | 19 | 2 | 0 | 1 | 25 | 62 |
| 8 | Off Constantly 10B | 3 | 1 | 0 | 1 | 33 | 28 | 1 | 0 | 0 | 16 | 11 | 2 | 0 | 1 | 10 | 62 |
LENEXA SP SUNDAY 10 B
Saturday, 04 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | BAD ENGLISH 10B | 3 | 0 | 0 | 1 | 13 | 13 | 2 | 0 | 0 | 39 | 24 | 2 | 0 | 1 | 15 | 104 |
| 2 | TANGOS AND CASH 10B | 3 | 0 | 0 | 1 | 15 | 17 | 2 | 0 | 0 | 54 | 21 | 2 | 0 | 1 | 31 | 101 |
| 3 | GAME CHANGERS 10B | 3 | 1 | 0 | 1 | 25 | 37 | 1 | 0 | 0 | 13 | 11 | 2 | 0 | 1 | -10 | 89 |
| 4 | BALLS OF FURY 10B | 4 | 0 | 0 | 2 | 21 | 57 | 1 | 0 | 1 | 28 | 29 | 1 | 0 | 3 | -37 | 75 |
| 5 | CLOCK BLOCKERS 10B | 3 | 0 | 0 | 2 | 22 | 29 | 1 | 0 | 0 | 19 | 11 | 1 | 0 | 2 | 1 | 53 |