BSSP Wed Double Play 8 Ball Session 1
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Chalk Blockers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 FLUKE THE 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Geoffrey, Break Out Lucille! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 No Speak English 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 QUESTIONABLE DECISIONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Ultimate Rush 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Outstanding Fixtures
  • Matchday 1: Geoffrey, Break Out Lucille! -vs- Chalk Blockers
  • Matchday 1: QUESTIONABLE DECISIONS -vs- FLUKE THE 8
  • Matchday 1: No Speak English -vs- Ultimate Rush
BSSP Wed Double Play 10 Ball Session 1
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Chalk Blockers 10B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Fluke the 8 10B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Geoffrey, Break Out Lucille! 10B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 No Speak English 10B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Questionable Decisions 10B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Ultimate Rush 10B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Outstanding Fixtures
  • Matchday 1: Geoffrey, Break Out Lucille! 10B -vs- Chalk Blockers 10B
  • Matchday 1: Questionable Decisions 10B -vs- Fluke the 8 10B
  • Matchday 1: No Speak English 10B -vs- Ultimate Rush 10B