Shooters Wednesday 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Pool Side Chat | 3 | 0 | 0 | 1 | 9 | 17 | 1 | 0 | 1 | 27 | 26 | 1 | 0 | 2 | -7 | 57 | |||
| 2 | Shooters Cue Crew | 3 | 1 | 0 | 0 | 20 | 5 | 1 | 0 | 1 | 31 | 18 | 2 | 0 | 1 | 28 | 55 | |||
| 3 | "INSERT NAME HERE | 3 | 1 | 0 | 0 | 13 | 13 | 0 | 0 | 2 | 14 | 36 | 1 | 0 | 2 | -22 | 40 | |||
| 4 | Time Foul | 2 | 1 | 0 | 0 | 9 | 14 | 0 | 0 | 1 | 13 | 13 | 1 | 0 | 1 | -5 | 30 | |||
| 5 | Team Shooters | 2 | 1 | 0 | 1 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 30 | |||
| 6 | "No Touchy" | 1 | 1 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | |||
Outstanding Fixtures
- Matchday 2: "No Touchy" -vs- Team Shooters
- Matchday 4: Shooters Cue Crew -vs- Team Shooters
- Matchday 4: "INSERT NAME HERE -vs- "No Touchy"
- Matchday 5: Team Shooters -vs- Time Foul
- Matchday 5: "No Touchy" -vs- Shooters Cue Crew
- Matchday 5: "INSERT NAME HERE -vs- Pool Side Chat
- Matchday 6: Pool Side Chat -vs- Team Shooters
- Matchday 6: "No Touchy" -vs- Time Foul
- Matchday 6: "INSERT NAME HERE -vs- Shooters Cue Crew
- Matchday 7: Team Shooters -vs- "No Touchy"
- Matchday 7: Time Foul -vs- "INSERT NAME HERE
- Matchday 7: Shooters Cue Crew -vs- Pool Side Chat
- Matchday 8: "INSERT NAME HERE -vs- Team Shooters
- Matchday 8: Shooters Cue Crew -vs- Time Foul
- Matchday 8: Pool Side Chat -vs- "No Touchy"
- Matchday 1: Time Foul -vs- "No Touchy"
- Matchday 4: Pool Side Chat -vs- Time Foul
SHOOTERS THURSDAY 8 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | RACK INSPECTORS | 3 | 0 | 0 | 1 | 10 | 10 | 1 | 0 | 1 | 24 | 27 | 1 | 0 | 2 | -3 | 65 | |||
| 2 | SHOOTERS TULL | 2 | 0 | 0 | 1 | 11 | 14 | 1 | 0 | 0 | 19 | 6 | 1 | 0 | 1 | 10 | 62 | |||
| 3 | Under Estim8ted | 2 | 1 | 0 | 0 | 13 | 11 | 0 | 0 | 1 | 5 | 15 | 1 | 0 | 1 | -8 | 59 | |||
| 4 | THE INVASION | 2 | 1 | 0 | 0 | 16 | 10 | 0 | 0 | 1 | 11 | 13 | 1 | 0 | 1 | 4 | 53 | |||
| 5 | B EZ AND THE BOYZ | 3 | 1 | 0 | 1 | 21 | 24 | 1 | 0 | 0 | 10 | 10 | 2 | 0 | 1 | -3 | 49 | |||
Adjustments
- 15 May 2026: THE INVASION adjusted -20 Points | Bye
- 22 May 2026: SHOOTERS TULL adjusted -20 Points | Bye
- 29 May 2026: Under Estim8ted adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 4: SHOOTERS TULL -vs- THE INVASION
- Matchday 5: THE INVASION -vs- B EZ AND THE BOYZ
- Matchday 5: Under Estim8ted -vs- SHOOTERS TULL
- Matchday 6: Under Estim8ted -vs- B EZ AND THE BOYZ
- Matchday 6: RACK INSPECTORS -vs- SHOOTERS TULL
- Matchday 7: THE INVASION -vs- Under Estim8ted
- Matchday 7: B EZ AND THE BOYZ -vs- RACK INSPECTORS
- Matchday 8: RACK INSPECTORS -vs- THE INVASION
- Matchday 8: SHOOTERS TULL -vs- B EZ AND THE BOYZ
- Matchday 4: RACK INSPECTORS -vs- Under Estim8ted
Shooters Monday 8 ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | MOSTLY DEGENERATES | 3 | 0 | 0 | 1 | 16 | 13 | 2 | 0 | 0 | 42 | 17 | 2 | 0 | 1 | 28 | 74 | |||
| 2 | BALLS IN HOLES | 3 | 0 | 0 | 2 | 25 | 34 | 1 | 0 | 0 | 20 | 6 | 1 | 0 | 2 | 5 | 72 | |||
| 3 | UP TO NO GOOD | 3 | 1 | 0 | 1 | 25 | 28 | 1 | 0 | 0 | 17 | 10 | 2 | 0 | 1 | 4 | 66 | |||
| 4 | ODD SQUAD | 3 | 0 | 0 | 1 | 6 | 20 | 2 | 0 | 0 | 27 | 27 | 2 | 0 | 1 | -14 | 57 | |||
| 5 | 6 DAY BAN | 2 | 0 | 0 | 1 | 11 | 14 | 1 | 0 | 0 | 16 | 11 | 1 | 0 | 1 | 2 | 48 | |||
| 6 | UPKC NIDA | 2 | 0 | 0 | 1 | 2 | 25 | 0 | 0 | 1 | 12 | 14 | 0 | 0 | 2 | -25 | 20 | |||
Outstanding Fixtures
- Matchday 4: MOSTLY DEGENERATES -vs- 6 DAY BAN
- Matchday 4: UPKC NIDA -vs- BALLS IN HOLES
- Matchday 4: ODD SQUAD -vs- UP TO NO GOOD
- Matchday 5: 6 DAY BAN -vs- BALLS IN HOLES
- Matchday 5: UP TO NO GOOD -vs- MOSTLY DEGENERATES
- Matchday 5: ODD SQUAD -vs- UPKC NIDA
- Matchday 6: UPKC NIDA -vs- 6 DAY BAN
- Matchday 6: UP TO NO GOOD -vs- BALLS IN HOLES
- Matchday 6: ODD SQUAD -vs- MOSTLY DEGENERATES
- Matchday 7: 6 DAY BAN -vs- UP TO NO GOOD
- Matchday 7: BALLS IN HOLES -vs- ODD SQUAD
- Matchday 7: MOSTLY DEGENERATES -vs- UPKC NIDA
- Matchday 8: ODD SQUAD -vs- 6 DAY BAN
- Matchday 8: MOSTLY DEGENERATES -vs- BALLS IN HOLES
- Matchday 8: UPKC NIDA -vs- UP TO NO GOOD
- Matchday 1: 6 DAY BAN -vs- UPKC NIDA
LENEXA SUNDAY 8 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | TANGOS AND CASH | 3 | 1 | 0 | 0 | 13 | 18 | 2 | 0 | 0 | 35 | 15 | 3 | 0 | 0 | 15 | 106 | |||
| 2 | GAME CHANGERS | 3 | 2 | 0 | 0 | 31 | 25 | 1 | 0 | 0 | 15 | 7 | 3 | 0 | 0 | 14 | 105 | |||
| 3 | BAD ENGLISH | 3 | 1 | 0 | 0 | 24 | 7 | 0 | 0 | 2 | 35 | 28 | 1 | 0 | 2 | 24 | 97 | |||
| 4 | BALLS OF FURY | 4 | 1 | 0 | 1 | 25 | 29 | 0 | 0 | 2 | 15 | 40 | 1 | 0 | 3 | -29 | 59 | |||
| 5 | CLOCK BLOCKERS | 3 | 0 | 0 | 2 | 14 | 30 | 0 | 0 | 1 | 9 | 17 | 0 | 0 | 3 | -24 | 24 | |||
Adjustments
- 04 May 2026: BAD ENGLISH adjusted -20 Points | Bye
- 18 May 2026: GAME CHANGERS adjusted -20 Points | Bye
- 25 May 2026: TANGOS AND CASH adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 5: BAD ENGLISH -vs- CLOCK BLOCKERS
- Matchday 5: TANGOS AND CASH -vs- GAME CHANGERS
- Matchday 6: TANGOS AND CASH -vs- CLOCK BLOCKERS
- Matchday 7: BAD ENGLISH -vs- TANGOS AND CASH
- Matchday 7: CLOCK BLOCKERS -vs- BALLS OF FURY
- Matchday 6: BALLS OF FURY -vs- GAME CHANGERS
KELCE 10 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | WHITEYS TEAM 10B | 3 | 0 | 0 | 1 | 15 | 15 | 2 | 0 | 0 | 37 | 27 | 2 | 0 | 1 | 10 | 103 | |||
| 2 | DID SOMEONE SAY TOM? 10B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 27 | 27 | 2 | 0 | 0 | 0 | 64 | |||
| 3 | STRAIGHT OUTTA KC | 3 | 1 | 0 | 1 | 27 | 29 | 0 | 0 | 1 | 9 | 18 | 1 | 0 | 2 | -11 | 58 | |||
| 4 | CHAOS INC 10B | 2 | 0 | 0 | 1 | 14 | 17 | 0 | 0 | 1 | 9 | 14 | 0 | 0 | 2 | -8 | 57 | |||
| 5 | OSIMA SUNDAY 10B | 2 | 1 | 0 | 1 | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 56 | |||
Adjustments
- 05 May 2026: DID SOMEONE SAY TOM? 10B adjusted -20 Points | Bye
- 19 May 2026: OSIMA SUNDAY 10B adjusted -20 Points | Bye
- 29 May 2026: WHITEYS TEAM 10B adjusted -20 Points | Bye
- 31 May 2026: CHAOS INC 10B adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 5: DID SOMEONE SAY TOM? 10B -vs- CHAOS INC 10B
- Matchday 5: WHITEYS TEAM 10B -vs- OSIMA SUNDAY 10B
- Matchday 6: WHITEYS TEAM 10B -vs- CHAOS INC 10B
- Matchday 6: STRAIGHT OUTTA KC -vs- OSIMA SUNDAY 10B
- Matchday 7: DID SOMEONE SAY TOM? 10B -vs- WHITEYS TEAM 10B
- Matchday 7: CHAOS INC 10B -vs- STRAIGHT OUTTA KC
- Matchday 3: DID SOMEONE SAY TOM? 10B -vs- STRAIGHT OUTTA KC
- Matchday 3: CHAOS INC 10B -vs- OSIMA SUNDAY 10B
THE "HAMMER" 8B
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | BOLD STRATEGY COTTON | 4 | 2 | 0 | 1 | 36 | 29 | 1 | 0 | 0 | 13 | 6 | 3 | 0 | 1 | 14 | 100 | |||
| 2 | HUCKLEBERRY 8B | 3 | 1 | 0 | 0 | 14 | 7 | 1 | 0 | 1 | 19 | 26 | 2 | 0 | 1 | 0 | 60 | |||
| 3 | FRESH START 8B | 3 | 0 | 0 | 1 | 6 | 13 | 2 | 0 | 0 | 29 | 19 | 2 | 0 | 1 | 3 | 58 | |||
| 4 | WITTY TEAM NAME 8B | 4 | 0 | 0 | 2 | 21 | 26 | 0 | 0 | 2 | 14 | 26 | 0 | 0 | 4 | -17 | 51 | |||
Outstanding Fixtures
- Matchday 5: FRESH START 8B -vs- WITTY TEAM NAME 8B
- Matchday 6: FRESH START 8B -vs- HUCKLEBERRY 8B
- Matchday 6: WITTY TEAM NAME 8B -vs- BOLD STRATEGY COTTON
- Matchday 7: HUCKLEBERRY 8B -vs- WITTY TEAM NAME 8B
- Matchday 7: FRESH START 8B -vs- BOLD STRATEGY COTTON
- Matchday 5: HUCKLEBERRY 8B -vs- BOLD STRATEGY COTTON
- Matchday 3: HUCKLEBERRY 8B -vs- FRESH START 8B
SPN WEDNESDAY SESSION 2 10B
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | CUE TANG CLAN 10B | 4 | 1 | 0 | 1 | 27 | 27 | 2 | 0 | 0 | 33 | 18 | 3 | 0 | 1 | 15 | 123 | |||
| 2 | CUE HEFNERS 10B | 4 | 1 | 0 | 1 | 24 | 34 | 2 | 0 | 0 | 28 | 27 | 3 | 0 | 1 | -9 | 105 | |||
| 3 | GALACTICOS GOONIES 10B | 4 | 1 | 1 | 0 | 26 | 29 | 1 | 1 | 0 | 31 | 23 | 2 | 2 | 0 | 5 | 90 | |||
| 4 | SOUND OFF MOFOS 10B | 4 | 0 | 0 | 2 | 26 | 29 | 2 | 0 | 0 | 40 | 28 | 2 | 0 | 2 | 9 | 90 | |||
| 5 | Who Counts 10B | 4 | 1 | 1 | 0 | 23 | 31 | 1 | 0 | 1 | 28 | 27 | 2 | 1 | 1 | -7 | 84 | |||
| 6 | RACK PACK 10B | 4 | 0 | 0 | 2 | 29 | 38 | 1 | 1 | 0 | 40 | 22 | 1 | 1 | 2 | 9 | 83 | |||
| 7 | OSIMA WEDNESDAY 10B | 4 | 0 | 0 | 2 | 25 | 30 | 1 | 0 | 1 | 28 | 27 | 1 | 0 | 3 | -4 | 75 | |||
| 8 | KC NORTHSIDERS 10B | 4 | 0 | 0 | 2 | 17 | 36 | 0 | 0 | 2 | 26 | 25 | 0 | 0 | 4 | -18 | 53 | |||
Outstanding Fixtures
- Matchday 5: CUE HEFNERS 10B -vs- KC NORTHSIDERS 10B
- Matchday 5: RACK PACK 10B -vs- Who Counts 10B
- Matchday 6: GALACTICOS GOONIES 10B -vs- CUE HEFNERS 10B
- Matchday 6: Who Counts 10B -vs- CUE TANG CLAN 10B
- Matchday 6: KC NORTHSIDERS 10B -vs- SOUND OFF MOFOS 10B
- Matchday 6: OSIMA WEDNESDAY 10B -vs- RACK PACK 10B
- Matchday 7: CUE HEFNERS 10B -vs- CUE TANG CLAN 10B
- Matchday 7: SOUND OFF MOFOS 10B -vs- GALACTICOS GOONIES 10B
- Matchday 7: RACK PACK 10B -vs- KC NORTHSIDERS 10B
- Matchday 7: OSIMA WEDNESDAY 10B -vs- Who Counts 10B
- Matchday 8: Who Counts 10B -vs- CUE HEFNERS 10B
- Matchday 8: SOUND OFF MOFOS 10B -vs- CUE TANG CLAN 10B
- Matchday 8: RACK PACK 10B -vs- GALACTICOS GOONIES 10B
- Matchday 8: OSIMA WEDNESDAY 10B -vs- KC NORTHSIDERS 10B
- Matchday 9: CUE HEFNERS 10B -vs- SOUND OFF MOFOS 10B
- Matchday 9: CUE TANG CLAN 10B -vs- RACK PACK 10B
- Matchday 9: GALACTICOS GOONIES 10B -vs- OSIMA WEDNESDAY 10B
- Matchday 9: KC NORTHSIDERS 10B -vs- Who Counts 10B
- Matchday 5: CUE TANG CLAN 10B -vs- GALACTICOS GOONIES 10B
- Matchday 5: SOUND OFF MOFOS 10B -vs- OSIMA WEDNESDAY 10B
BS/ LS TRAVEL - SUNDAYS
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Off Constantly | 3 | 1 | 1 | 0 | 35 | 22 | 1 | 0 | 0 | 22 | 7 | 2 | 1 | 0 | 28 | 90 | |||
| 2 | Cue Fighters | 4 | 1 | 0 | 1 | 18 | 34 | 1 | 0 | 1 | 24 | 27 | 2 | 0 | 2 | -19 | 81 | |||
| 3 | The Test Subjects | 3 | 2 | 0 | 0 | 36 | 14 | 1 | 0 | 0 | 16 | 9 | 3 | 0 | 0 | 29 | 77 | |||
| 4 | 8 Ball Empire | 3 | 1 | 0 | 0 | 27 | 6 | 0 | 0 | 2 | 25 | 22 | 1 | 0 | 2 | 24 | 76 | |||
| 5 | Spare Parts | 3 | 1 | 0 | 0 | 11 | 13 | 1 | 0 | 1 | 24 | 22 | 2 | 0 | 1 | 0 | 66 | |||
| 6 | But 8, There's More... | 4 | 0 | 0 | 2 | 20 | 30 | 0 | 0 | 2 | 18 | 38 | 0 | 0 | 4 | -30 | 63 | |||
| 7 | Helen Keller's Billiards Academy | 3 | 1 | 0 | 0 | 12 | 10 | 1 | 1 | 0 | 25 | 26 | 2 | 1 | 0 | 1 | 62 | |||
| 8 | 8 Ball Rollin' | 3 | 0 | 0 | 2 | 19 | 31 | 0 | 0 | 1 | 6 | 27 | 0 | 0 | 3 | -33 | 40 | |||
Outstanding Fixtures
- Matchday 5: Helen Keller's Billiards Academy -vs- Cue Fighters
- Matchday 5: 8 Ball Empire -vs- But 8, There's More...
- Matchday 5: 8 Ball Rollin' -vs- Off Constantly
- Matchday 5: Spare Parts -vs- The Test Subjects
- Matchday 6: But 8, There's More... -vs- Helen Keller's Billiards Academy
- Matchday 6: The Test Subjects -vs- 8 Ball Empire
- Matchday 6: Cue Fighters -vs- 8 Ball Rollin'
- Matchday 6: Off Constantly -vs- Spare Parts
- Matchday 8: The Test Subjects -vs- Helen Keller's Billiards Academy
- Matchday 8: 8 Ball Rollin' -vs- 8 Ball Empire
- Matchday 8: Spare Parts -vs- But 8, There's More...
- Matchday 8: Off Constantly -vs- Cue Fighters
- Matchday 3: 8 Ball Empire -vs- Off Constantly
- Matchday 1: Helen Keller's Billiards Academy -vs- The Test Subjects
- Matchday 4: Spare Parts -vs- 8 Ball Rollin'
Rathole 10 Ball S2S3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | The Nomads 10B | 3 | 1 | 0 | 0 | 19 | 14 | 1 | 0 | 1 | 30 | 31 | 2 | 0 | 1 | 4 | 88 | |||
| 2 | Ratastrophe 10B | 3 | 2 | 0 | 0 | 31 | 29 | 0 | 0 | 1 | 10 | 21 | 2 | 0 | 1 | -9 | 73 | |||
| 3 | Empty Pockets 10B | 3 | 0 | 0 | 1 | 10 | 22 | 1 | 0 | 1 | 34 | 31 | 1 | 0 | 2 | -9 | 62 | |||
| 4 | The Rookies 10B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 41 | 26 | 2 | 0 | 0 | 15 | 61 | |||
| 5 | 10 Runners Rathole 10B | 3 | 0 | 0 | 2 | 31 | 35 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 3 | -4 | 60 | |||
| 6 | Cue'd UP 10B | 2 | 1 | 0 | 1 | 33 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 52 | |||
Outstanding Fixtures
- Matchday 2: The Rookies 10B -vs- Cue'd UP 10B
- Matchday 4: Empty Pockets 10B -vs- 10 Runners Rathole 10B
- Matchday 4: The Nomads 10B -vs- Cue'd UP 10B
- Matchday 4: The Rookies 10B -vs- Ratastrophe 10B
- Matchday 5: 10 Runners Rathole 10B -vs- Cue'd UP 10B
- Matchday 5: Ratastrophe 10B -vs- Empty Pockets 10B
- Matchday 5: The Rookies 10B -vs- The Nomads 10B
- Matchday 6: The Nomads 10B -vs- 10 Runners Rathole 10B
- Matchday 6: Ratastrophe 10B -vs- Cue'd UP 10B
- Matchday 6: The Rookies 10B -vs- Empty Pockets 10B
- Matchday 7: 10 Runners Rathole 10B -vs- Ratastrophe 10B
- Matchday 7: Cue'd UP 10B -vs- The Rookies 10B
- Matchday 7: Empty Pockets 10B -vs- The Nomads 10B
- Matchday 8: The Rookies 10B -vs- 10 Runners Rathole 10B
- Matchday 8: Empty Pockets 10B -vs- Cue'd UP 10B
- Matchday 8: The Nomads 10B -vs- Ratastrophe 10B
BSSP MON 8 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Regulators | 3 | 1 | 0 | 0 | 19 | 7 | 2 | 0 | 0 | 25 | 28 | 3 | 0 | 0 | 9 | 97 | |||
| 2 | Chase's Baggage | 3 | 1 | 0 | 1 | 39 | 24 | 1 | 0 | 0 | 19 | 11 | 2 | 0 | 1 | 23 | 78 | |||
| 3 | Longshots | 3 | 1 | 0 | 0 | 14 | 9 | 1 | 0 | 1 | 33 | 24 | 2 | 0 | 1 | 14 | 70 | |||
| 4 | Hot Mess Express | 2 | 1 | 0 | 0 | 14 | 15 | 0 | 0 | 1 | 8 | 18 | 1 | 0 | 1 | -11 | 56 | |||
| 5 | The Godfathers | 2 | 1 | 0 | 0 | 11 | 8 | 0 | 0 | 1 | 11 | 21 | 1 | 0 | 1 | -7 | 56 | |||
| 6 | Cheeks | 3 | 0 | 0 | 2 | 21 | 29 | 0 | 0 | 1 | 7 | 19 | 0 | 0 | 3 | -20 | 44 | |||
| 7 | Strategic Mis-Hits | 2 | 0 | 0 | 1 | 11 | 19 | 1 | 0 | 0 | 11 | 11 | 1 | 0 | 1 | -8 | 41 | |||
| 8 | Someting Wong | 3 | 1 | 0 | 1 | 28 | 20 | 0 | 0 | 1 | 9 | 14 | 1 | 0 | 2 | 3 | 40 | |||
| 9 | Angry Bartender & The 7 Dwarves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 11 | 0 | 0 | 1 | -3 | 33 | |||
Adjustments
- 05 May 2026: Angry Bartender & The 7 Dwarves adjusted -20 Points | Bye
- 14 May 2026: Hot Mess Express adjusted -20 Points | Bye
- 19 May 2026: The Godfathers adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 4: Longshots -vs- Chase's Baggage
- Matchday 5: Angry Bartender & The 7 Dwarves -vs- Longshots
- Matchday 5: Chase's Baggage -vs- Hot Mess Express
- Matchday 5: Cheeks -vs- Someting Wong
- Matchday 5: The Godfathers -vs- Regulators
- Matchday 6: Hot Mess Express -vs- Angry Bartender & The 7 Dwarves
- Matchday 6: Someting Wong -vs- Chase's Baggage
- Matchday 6: Longshots -vs- The Godfathers
- Matchday 6: Regulators -vs- Strategic Mis-Hits
- Matchday 7: Angry Bartender & The 7 Dwarves -vs- Someting Wong
- Matchday 7: Chase's Baggage -vs- Cheeks
- Matchday 7: The Godfathers -vs- Hot Mess Express
- Matchday 7: Strategic Mis-Hits -vs- Longshots
- Matchday 8: Cheeks -vs- Angry Bartender & The 7 Dwarves
- Matchday 8: Someting Wong -vs- The Godfathers
- Matchday 8: Hot Mess Express -vs- Strategic Mis-Hits
- Matchday 8: Longshots -vs- Regulators
- Matchday 4: Regulators -vs- Angry Bartender & The 7 Dwarves
- Matchday 4: Hot Mess Express -vs- Cheeks
- Matchday 4: Strategic Mis-Hits -vs- The Godfathers
- Matchday 3: Angry Bartender & The 7 Dwarves -vs- Strategic Mis-Hits
BSSP Tuesday 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | See You Next Tuesday! | 3 | 2 | 0 | 0 | 32 | 25 | 1 | 0 | 0 | 17 | 6 | 3 | 0 | 0 | 18 | 115 | |||
| 2 | The A Team | 4 | 2 | 0 | 0 | 40 | 14 | 0 | 0 | 2 | 30 | 28 | 2 | 0 | 2 | 28 | 93 | |||
| 3 | Something Sexy! | 3 | 1 | 0 | 0 | 12 | 17 | 1 | 0 | 1 | 28 | 23 | 2 | 0 | 1 | 0 | 88 | |||
| 4 | FUSTERCLUCK | 3 | 1 | 0 | 1 | 27 | 23 | 0 | 0 | 1 | 9 | 20 | 1 | 0 | 2 | -7 | 71 | |||
| 5 | Ultimate Tickle | 3 | 0 | 0 | 1 | 7 | 16 | 0 | 0 | 2 | 11 | 41 | 0 | 0 | 3 | -39 | 55 | |||
Adjustments
- 06 May 2026: Something Sexy! adjusted -20 Points | Bye
- 19 May 2026: Ultimate Tickle adjusted -20 Points | Bye
- 27 May 2026: FUSTERCLUCK adjusted -20 Points | Bye
- 27 May 2026: See You Next Tuesday! adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 5: Ultimate Tickle -vs- See You Next Tuesday!
- Matchday 6: Ultimate Tickle -vs- FUSTERCLUCK
- Matchday 7: Something Sexy! -vs- Ultimate Tickle
- Matchday 7: FUSTERCLUCK -vs- The A Team
- Matchday 8: The A Team -vs- Something Sexy!
- Matchday 8: See You Next Tuesday! -vs- FUSTERCLUCK
- Matchday 9: Something Sexy! -vs- See You Next Tuesday!
- Matchday 9: Ultimate Tickle -vs- The A Team
- Matchday 5: Something Sexy! -vs- FUSTERCLUCK
- Matchday 6: The A Team -vs- See You Next Tuesday!
BSSP Wednesday 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | SUPERMOIST | 3 | 1 | 0 | 0 | 9 | 15 | 1 | 0 | 1 | 15 | 34 | 2 | 0 | 1 | -25 | 89 | |||
| 2 | Gimme a Break | 4 | 1 | 1 | 0 | 35 | 13 | 1 | 0 | 1 | 27 | 15 | 2 | 1 | 1 | 34 | 85 | |||
| 3 | Ultimate Rush | 3 | 0 | 0 | 1 | 12 | 10 | 2 | 0 | 0 | 40 | 15 | 2 | 0 | 1 | 27 | 82 | |||
| 4 | Fluke the 8 | 3 | 1 | 0 | 1 | 25 | 18 | 1 | 0 | 0 | 15 | 10 | 2 | 0 | 1 | 12 | 76 | |||
| 5 | Questionable Decisions | 4 | 1 | 0 | 1 | 31 | 18 | 1 | 0 | 1 | 31 | 18 | 2 | 0 | 2 | 26 | 63 | |||
| 6 | Droppin' Deuces | 3 | 0 | 0 | 2 | 19 | 31 | 0 | 1 | 0 | 8 | 13 | 0 | 1 | 2 | -17 | 63 | |||
| 7 | Chalk Blockers | 4 | 1 | 0 | 1 | 12 | 39 | 0 | 0 | 2 | 8 | 38 | 1 | 0 | 3 | -57 | 55 | |||
Adjustments
- 07 May 2026: SUPERMOIST adjusted -20 Points | Bye
- 14 May 2026: Fluke the 8 adjusted -20 Points | Bye
- 22 May 2026: Ultimate Rush adjusted -20 Points | Bye
- 28 May 2026: Droppin' Deuces adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 5: SUPERMOIST -vs- Fluke the 8
- Matchday 6: Fluke the 8 -vs- Ultimate Rush
- Matchday 6: Gimme a Break -vs- Questionable Decisions
- Matchday 7: SUPERMOIST -vs- Chalk Blockers
- Matchday 7: Questionable Decisions -vs- Fluke the 8
- Matchday 8: Ultimate Rush -vs- Chalk Blockers
- Matchday 8: Questionable Decisions -vs- Droppin' Deuces
- Matchday 8: Gimme a Break -vs- Fluke the 8
- Matchday 9: SUPERMOIST -vs- Ultimate Rush
- Matchday 9: Chalk Blockers -vs- Questionable Decisions
- Matchday 9: Droppin' Deuces -vs- Gimme a Break
- Matchday 5: Chalk Blockers -vs- Droppin' Deuces
- Matchday 5: Ultimate Rush -vs- Gimme a Break
- Matchday 6: Droppin' Deuces -vs- SUPERMOIST
