Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | BALLS IN HOLES 10B | 3 | 2 | 0 | 0 | 30 | 31 | 1 | 0 | 0 | 16 | 15 | 3 | 0 | 0 | 0 | 83 | |||
| 2 | UP TO NO GOOD 10B | 3 | 1 | 0 | 1 | 33 | 28 | 0 | 0 | 1 | 16 | 13 | 1 | 0 | 2 | 8 | 78 | |||
| 3 | ODD SQUAD 10B | 3 | 0 | 0 | 1 | 15 | 16 | 1 | 0 | 1 | 26 | 34 | 1 | 0 | 2 | -9 | 58 | |||
| 4 | 6 DAY BAN 10B | 2 | 1 | 0 | 0 | 16 | 13 | 1 | 0 | 0 | 16 | 15 | 2 | 0 | 0 | 4 | 54 | |||
| 5 | MOSLTY DEGENERATES 10B | 3 | 0 | 0 | 1 | 18 | 13 | 0 | 0 | 2 | 33 | 29 | 0 | 0 | 3 | 9 | 52 | |||
| 6 | UPKC NIDA 10B | 2 | 1 | 0 | 0 | 12 | 18 | 0 | 0 | 1 | 12 | 18 | 1 | 0 | 1 | -12 | 41 | |||
Outstanding Fixtures
- Matchday 1: 6 DAY BAN 10B -vs- UPKC NIDA 10B
- Matchday 4: MOSLTY DEGENERATES 10B -vs- 6 DAY BAN 10B
- Matchday 4: UPKC NIDA 10B -vs- BALLS IN HOLES 10B
- Matchday 4: ODD SQUAD 10B -vs- UP TO NO GOOD 10B
- Matchday 5: 6 DAY BAN 10B -vs- BALLS IN HOLES 10B
- Matchday 5: UP TO NO GOOD 10B -vs- MOSLTY DEGENERATES 10B
- Matchday 5: ODD SQUAD 10B -vs- UPKC NIDA 10B
- Matchday 6: UPKC NIDA 10B -vs- 6 DAY BAN 10B
- Matchday 6: UP TO NO GOOD 10B -vs- BALLS IN HOLES 10B
- Matchday 6: ODD SQUAD 10B -vs- MOSLTY DEGENERATES 10B
- Matchday 7: 6 DAY BAN 10B -vs- UP TO NO GOOD 10B
- Matchday 7: BALLS IN HOLES 10B -vs- ODD SQUAD 10B
- Matchday 7: MOSLTY DEGENERATES 10B -vs- UPKC NIDA 10B
- Matchday 8: ODD SQUAD 10B -vs- 6 DAY BAN 10B
- Matchday 8: MOSLTY DEGENERATES 10B -vs- BALLS IN HOLES 10B
- Matchday 8: UPKC NIDA 10B -vs- UP TO NO GOOD 10B